PRE-SEASON JUNIOR C HOCKEY TOURNAMENT
in WOODSTOCK
PAST TOURNAMENT RESULTS
YEAR | “A” CHAMPION | “A” FINALIST | “B” CHAMPION | “B” FINALIST | NOTES | ||
(ROGERS CUP) | (KELSEYS CUP) | ||||||
2009 | WOODSTOCK | SIMCOE | 3-1 |
————-
|
———–
|
—-
|
|
2008 | AYLMER | WOODSTOCK | 4-3 (SO) | WALLACEBURG | PARIS | 4-3 (SO) | AYLMER WAS UNDEFEATED |
2007 | AYLMER | NEW HAMBURG | 3-2 (OT) | WOODSTOCK | PARIS | 7-3 | TOURNAMENT REDUCED TO 6 TEAMS |
2006 | GLANBROOK | WOODSTOCK | 5-4 | AYLMER | DUNDAS | 5-4 | 2006-07 OHA JR C CHAMPION PENETANG WAS DEFEATED IN “A” SEMIFINALS |
2005 | NORWICH | DUNDAS | 10-5 | WOODSTOCK | CHIPPAWA | 2-1 | 2005-06 OHA JR C CHAMPION PENETANG WAS DEFEATED IN “B” SEMIFINALS |
2004 | NORWICH | GRIMSBY | DUNDAS | CALEDONIA | |||
2003 | GRIMSBY | NEW HAMBURG | 3-0 | GLANBROOK | WOODSTOCK | 2-1 (2OT) | GRIMSBY WENT ON TO BECOME 2003-04 OHA JR C CHAMPION |
2002 | GRIMSBY | WOODSTOCK | DRESDEN | KINCARDINE | GRIMSBY WENT ON TO BECOME 2002-03 OHA JR C CHAMPION | ||
2001 | GRIMSBY | WHEATLEY | 3-2 | MOORETOWN | 16 TEAMS – 2 DIVISIONS | ||
2000 | NEW HAMBURG | HANOVER | 6-3 | MIDLAND | MOORETOWN | 3-2 | 16 TEAMS – 2 DIVISIONS |
1999 | 14 TEAMS – 2 DIVISIONS | ||||||
1998 | MIDLAND | NEW HAMBURG | 4-3 |
————-
|
———–
|
—-
|
8 TEAMS – 2 BRACKETS |
2005 KELSEYS CUP “B” CHAMPIONS